<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupCafe &#187; Beta Invites</title>
	<atom:link href="http://startupcafe.co.uk/category/beta-invites/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupcafe.co.uk</link>
	<description>Celebrating startups locally; promoting them globally!</description>
	<lastBuildDate>Sun, 06 May 2012 09:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital passport startup looking for beta testers</title>
		<link>http://startupcafe.co.uk/2011/10/18/6307/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6307</link>
		<comments>http://startupcafe.co.uk/2011/10/18/6307/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:31:01 +0000</pubDate>
		<dc:creator>Kate Ho</dc:creator>
				<category><![CDATA[Beta Invites]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://startupcafe.co.uk/?p=6307</guid>
		<description><![CDATA[Local startup Miicard is looking for beta testers to try out their app before the main release in a few weeks time. Miicard is is about creating a system of trust online amongst people, and between people and businesses, to improve the safety and convenience of our online transactions. As a beta tester, you can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="data:image/png;base64,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" alt="" width="254" height="107" />Local startup <a href="http://www.miicard.com">Miicard</a> is looking for beta testers to try out their app before the main release in a few weeks time.</p>
<p>Miicard is is about creating a system of trust online amongst people, and between people and businesses, to improve the safety and convenience of our online transactions.</p>
<p>As a beta tester, you can set up your public identity through your online bank account and have that verified. In return, you get 6 months free service when it launches.</p>
<p>More details available at: <a href="http://www.miicard.com/blog/201110/beta-testers-wanted-digital-passport-miicard">http://www.miicard.com/blog/201110/beta-testers-wanted-digital-passport-miicard</a></p>
<p>Also, you can check out a recent video demo of miicard at: <a href="http://www.youtube.com/watch?v=sTyDCGyZQAE">http://www.youtube.com/watch?v=sTyDCGyZQAE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://startupcafe.co.uk/2011/10/18/6307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAD beta offer for @StartupCafe readers: two months free, and you don&#8217;t even need to be a father</title>
		<link>http://startupcafe.co.uk/2011/03/18/dad-beta-offer-for-startupcafe-readers-two-months-free-and-you-dont-even-need-to-be-a-father/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dad-beta-offer-for-startupcafe-readers-two-months-free-and-you-dont-even-need-to-be-a-father</link>
		<comments>http://startupcafe.co.uk/2011/03/18/dad-beta-offer-for-startupcafe-readers-two-months-free-and-you-dont-even-need-to-be-a-father/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:00:20 +0000</pubDate>
		<dc:creator>Hilary Singer</dc:creator>
				<category><![CDATA[Beta Invites]]></category>

		<guid isPermaLink="false">http://startupcafe.co.uk/?p=5148</guid>
		<description><![CDATA[Sharing information online is complicated. Online, efficiency and accessibility frequently come at the expense of security and privacy. This is true whether we&#8217;re talking about the posts on your Facebook page, or holiday photos. Enter DAD, a London-based startup that aims to make private secure sharing simple. From what I can tell, DAD&#8217;s an installable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://46.51.175.118/wp-content/uploads/2011/03/dad-bot.png?w=300" alt="DAD bot" title="DAD bot" width="250" class="alignleft size-medium wp-image-5161" /></a>Sharing information online is complicated. Online, efficiency and accessibility frequently come at the expense of security and privacy. This is true whether we&#8217;re talking about the posts on your Facebook page, or holiday photos. Enter <a href="http://dadapp.com/">DAD</a>, a London-based startup that aims to make private secure sharing simple.</p>
<p>From what I can tell, DAD&#8217;s an installable app like DropBox, but potentially more user-friendly, more tailored to sharing media like photos, movies, and music, and specifically designed for use within friend and family groups. Unfortunately, I haven&#8217;t been able to try DAD myself, because there&#8217;s currently no Mac version—but it&#8217;s coming soon!</p>
<p>We got to know DAD when its CEO and founder, <a href="http://www.crunchbase.com/person/julian-ranger">Julian Ranger</a>, came to speak at Launch48 Edinburgh in October 2010. Julian is a serial entrepreneur; in the past, he sold one of his companies to U.S. arms giant Lockheed Martin. <span id="more-5148"></span>Back in October, Julian was giving Edinburgh startups and entrepreneurs some of his top tips for implementing a global strategy. Now, he&#8217;s looking for <em>their</em> advice. Julian says:</p>
<blockquote><p><img alt="Julian Ranger" src="http://julianranger.files.wordpress.com/2010/09/091221-01-jules-1.jpg" title="Julian Ranger" class="alignright" width="125" />We launched DAD at the end of last year and have been reviewing early feedback on both our messaging and our product. As a result, we&#8217;ve made changes to the product and  simplified the message, as DAD does a lot of different things. We&#8217;ve got a significant development program planned for the next six months and experience tells me that our plans probably don&#8217;t exactly match what our users will want—hence early feedback is useful, if not essential.</p></blockquote>
<p>So what can you do? Well, for one thing, if you use a Windows machine and you like sharing music and other media, <a href="http://dadapp.com/">check out DAD</a>. If you want to try it, let me know: I have a discount code for anyone interested in giving Julian some feedback on the product. </p>
<p>The code gives you two months&#8217; service for free, plus three invite codes so you can start exploiting the sharing functionality immediately. The catch is that at some point in the future, I&#8217;ll send you an email and ask how you&#8217;re getting on with DAD. Simples.</p>
<p>If you&#8217;re interested, get in touch on <strong>hilary@startupcafe.co.uk.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://startupcafe.co.uk/2011/03/18/dad-beta-offer-for-startupcafe-readers-two-months-free-and-you-dont-even-need-to-be-a-father/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiltr launches into Beta</title>
		<link>http://startupcafe.co.uk/2010/09/07/kiltr-launches-into-beta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kiltr-launches-into-beta</link>
		<comments>http://startupcafe.co.uk/2010/09/07/kiltr-launches-into-beta/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:00:14 +0000</pubDate>
		<dc:creator>Kate Ho</dc:creator>
				<category><![CDATA[Beta Invites]]></category>
		<category><![CDATA[Roundtable Discussion]]></category>

		<guid isPermaLink="false">http://startupcafe.co.uk/?p=3475</guid>
		<description><![CDATA[Imagine if Facebook, LinkedIn and Twitter were locked in a cage; force-fed haggis; made to watched Braveheart on loop and wore tartan kilts, then the result would be Kiltr. Kiltr, a social network for Scottish professionals, aims to help Scotland based professionals and overseas Scots to network together. We met founder Brian Halferty earlier in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://46.51.175.118/wp-content/uploads/2010/09/publiclogo.gif"><img class="alignleft size-thumbnail wp-image-3476" title="Kiltr" src="http://46.51.175.118/wp-content/uploads/2010/09/publiclogo.gif?w=150" alt="" width="150" height="28" /></a>Imagine if Facebook, LinkedIn and Twitter were locked in a cage; force-fed haggis; made to watched Braveheart on loop and wore tartan kilts, then the result would be <a href="http://www.kiltr.com/">Kiltr</a>.</p>
<p><a href="http://www.kiltr.com/">Kiltr</a>, a social network for Scottish professionals, aims to help Scotland based professionals and overseas Scots to network together.</p>
<p><span id="more-3475"></span></p>
<p>We met founder Brian Halferty earlier in the year when the site has just opened up to a private alpha, things were very optimistic and Brian was expanding their team. Last week, Kiltr has finally opened up to a public beta.</p>
<p>So why do we need another social network you ask? Well, when we asked Brian, his vision for was site was to reach people that might be slightly scared of the major social networks. It&#8217;s not really aimed people who tweet constantly but people outside of IT or of the older generation, who might want to get involved in social networks, but don&#8217;t know how to, or feel that Facebook might be for the young &#8216;uns.</p>
<p>On arriving to the Kiltr website, you can use your linkedin, twitter, Facebook or Google account to sign in. I used Linkedin, just because it seemed cleaner to link all my professional accounts together. The site then brings up the familiar status update interface that you&#8217;ve seen in other social networks. One thing that i do like is the fuzziness of the &#8220;status box&#8221;: you can specify whether you want to share a status update, a job, a thought or a question and who with in two simple drop down boxes. Its quick and easy. Facebook privacy settings eat your heart out.</p>
<p>After that, you can view the Network activity, who has viewed your profile, find lists of people, groups, organisations, events and products that might be of interest. You can also &#8220;check in&#8221; your location, although i&#8217;m not sure what i can do geo-location wise beyond that.</p>
